<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trading Prism</title>
	<atom:link href="http://thetradingprism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradingprism.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 16th Market Prism webinar &#8211; recording now available</title>
		<link>http://thetradingprism.com/may-16th-market-prism-webinar-recording-now-available/</link>
		<comments>http://thetradingprism.com/may-16th-market-prism-webinar-recording-now-available/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:41:41 +0000</pubDate>
		<dc:creator>tradingprism</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetradingprism.com/?p=714</guid>
		<description><![CDATA[<p>If you attended the May 16th Market Prism session, we hoped you gained some insight into the market and possible stock and options setups. If you missed the session, don&#8217;t worry, Richard has made available the recording.</p> <p>In this 70 minute session, Richard covered the big picture market review of the S&#038;P 500, Nasdaq, and [...]]]></description>
		<wfw:commentRss>http://thetradingprism.com/may-16th-market-prism-webinar-recording-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary access to Market Prism webinar Wednesday May 16, 2012 at 7pm London, 2pm eastern</title>
		<link>http://thetradingprism.com/complimentary-access-to-market-prism-webinar-wednesday-may-16-2012-at-7pm-london-2pm-eastern/</link>
		<comments>http://thetradingprism.com/complimentary-access-to-market-prism-webinar-wednesday-may-16-2012-at-7pm-london-2pm-eastern/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:43:51 +0000</pubDate>
		<dc:creator>tradingprism</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetradingprism.com/?p=711</guid>
		<description><![CDATA[<p>Here&#8217;s the information on the complimentary access to Market Prism webinar Wednesday May 16, 2012 at 7pm London, 2pm eastern</p> <p>Agenda</p> Big picture market review of the S&#038;P 500, Nasdaq Comp, and the Dow Jones Index. What the expert ratings are telling us of where the market might be heading next Sector rotation review: A [...]]]></description>
		<wfw:commentRss>http://thetradingprism.com/complimentary-access-to-market-prism-webinar-wednesday-may-16-2012-at-7pm-london-2pm-eastern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 9th Market Prism webinar recording</title>
		<link>http://thetradingprism.com/may-9th-market-prism-webinar-recording/</link>
		<comments>http://thetradingprism.com/may-9th-market-prism-webinar-recording/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:22:43 +0000</pubDate>
		<dc:creator>tradingprism</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetradingprism.com/?p=705</guid>
		<description><![CDATA[<p>If you attended the May 9th Market Prism session, we hoped you gained some insight into the market and possible stock and options setups. If you missed the session, don&#8217;t worry, Richard has made available the recording.</p> <p>In this 70 minute session, Richard covered the big picture market review of the S&#038;P 500, Nasdaq, and [...]]]></description>
		<wfw:commentRss>http://thetradingprism.com/may-9th-market-prism-webinar-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary access to subscribers Market Prism live webinar Wed May 9th</title>
		<link>http://thetradingprism.com/complimentary-access-to-subscribers-prism-post-live-webinar-wed-may-9th/</link>
		<comments>http://thetradingprism.com/complimentary-access-to-subscribers-prism-post-live-webinar-wed-may-9th/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:54:48 +0000</pubDate>
		<dc:creator>tradingprism</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetradingprism.com/?p=694</guid>
		<description><![CDATA[<p>Here&#8217;s the information on the complimentary access to Market Prism webinar Wednesday May 9, 2012 at 7pm London, 2pm eastern</p> <p>Agenda</p> Big picture market review of the S&#038;P 500, Nasdaq Comp, and the Dow Jones Index. What the expert ratings are telling us of where the market might be heading next Sector rotation review: A [...]]]></description>
		<wfw:commentRss>http://thetradingprism.com/complimentary-access-to-subscribers-prism-post-live-webinar-wed-may-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE webinar Tuesday May 1, 7pm London</title>
		<link>http://thetradingprism.com/free-webinar-tuesday-may-1-7pm-london/</link>
		<comments>http://thetradingprism.com/free-webinar-tuesday-may-1-7pm-london/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:52:41 +0000</pubDate>
		<dc:creator>tradingprism</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetradingprism.com/?p=678</guid>
		<description><![CDATA[<p>Here&#8217;s the information on the free webinar Tuesday May 1, 2012 at 7pm London, 2pm eastern</p> <p>Agenda</p> Big picture market review of the S&#038;P 500, Nasdaq Comp, and the Dow Jones Index. What the expert ratings are telling us of where the market might be heading next Sector rotation review: A detail look at the [...]]]></description>
		<wfw:commentRss>http://thetradingprism.com/free-webinar-tuesday-may-1-7pm-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going short</title>
		<link>http://thetradingprism.com/going-short/</link>
		<comments>http://thetradingprism.com/going-short/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:44:03 +0000</pubDate>
		<dc:creator>tradingprism</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetradingprism.com/?p=643</guid>
		<description><![CDATA[<p>I often get the question about shorting stocks. There is a lot of fundamental research involved in shorting a stock. Here is a good article that gives you some idea of how money managers go about shorting stocks. I use to specialise in shorting when I worked for a hedge fund in London, and it [...]]]></description>
		<wfw:commentRss>http://thetradingprism.com/going-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trading Prism Market Review April 11, 2012</title>
		<link>http://thetradingprism.com/the-trading-prism-market-review-april-11-2012/</link>
		<comments>http://thetradingprism.com/the-trading-prism-market-review-april-11-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:56:41 +0000</pubDate>
		<dc:creator>tradingprism</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetradingprism.com/?p=637</guid>
		<description><![CDATA[<p>Richard Muller senior instructor at The Trading Prism covers the current US market situation with trading signals from the AIQ Tradingexpert Pro software. He follows this with a sector rotation breakdown of the sectors leading and lagging the current market trend. Plus a look into money flow and other stock filters for possible option plays.</p> [...]]]></description>
		<wfw:commentRss>http://thetradingprism.com/the-trading-prism-market-review-april-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Disciplined Trader</title>
		<link>http://thetradingprism.com/the-disciplined-trader/</link>
		<comments>http://thetradingprism.com/the-disciplined-trader/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:48:15 +0000</pubDate>
		<dc:creator>tradingprism</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetradingprism.com/?p=624</guid>
		<description><![CDATA[In this 40 minute recorded event from the City of London, Steve Hill, President of AIQ Systems and senior instructor at The Trading Prism, discusses the aspects of trading psychology that differentiate a successful trader from a failed trader. Successful traders don&#8217;t overcome fear and greed, they manage fear and greed to their advantage. <p></p> [...]]]></description>
		<wfw:commentRss>http://thetradingprism.com/the-disciplined-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Review, Group Analysis and Stock selection week of February 6, 2012</title>
		<link>http://thetradingprism.com/market-review-group-analysis-and-stock-selection-week-of-february-6-2012/</link>
		<comments>http://thetradingprism.com/market-review-group-analysis-and-stock-selection-week-of-february-6-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:21:36 +0000</pubDate>
		<dc:creator>tradingprism</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetradingprism.com/?p=577</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://thetradingprism.com/market-review-group-analysis-and-stock-selection-week-of-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Having an Underlying Stock View</title>
		<link>http://thetradingprism.com/the-importance-of-having-an-underlying-stock-view/</link>
		<comments>http://thetradingprism.com/the-importance-of-having-an-underlying-stock-view/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:46:01 +0000</pubDate>
		<dc:creator>tradingprism</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetradingprism.com/?p=573</guid>
		<description><![CDATA[<p>There was a breed of trader that in times gone by would trade options excluding any fundamentals or research, and based purely on the mathematical model and adaptation thereof. However, as options and stock markets became more competitive, and the spreads narrowed, the so called risk free options income was no more. In truth, this [...]]]></description>
		<wfw:commentRss>http://thetradingprism.com/the-importance-of-having-an-underlying-stock-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

